HOME > Product > Endmill
EDP. No. | D | R | L1 | L2 | D2 |
---|---|---|---|---|---|
WB502 001P | 0.1 | 0.05 | 0.2 | 40 | 4 |
WB502 0015P | 0.15 | 0.075 | 0.3 | 40 | 4 |
WB502 002P | 0.2 | 0.1 | 0.4 | 40 | 4 |
WB502 003P | 0.3 | 0.15 | 0.6 | 40 | 4 |
WB502 004P | 0.4 | 0.2 | 0.8 | 40 | 4 |
WB502 005P | 0.5 | 0.25 | 1.0 | 40 | 4 |
WB502 006P | 0.6 | 0.3 | 1.2 | 40 | 4 |
WB502 007P | 0.7 | 0.35 | 1.4 | 40 | 4 |
WB502 008P | 0.8 | 0.4 | 1.6 | 40 | 4 |
WB502 009P | 0.9 | 0.45 | 1.8 | 40 | 4 |
WB502 010P | 1.0 | 0.5 | 2.5 | 50 | 6 |
WB502 012P | 1.2 | 0.6 | 3.0 | 50 | 60 |
WB502 015P | 1.5 | 0.75 | 4.0 | 50 | 6 |
WB502 020P | 2.0 | 1 | 5.0 | 50 | 6 |
WB502 025P | 2.5 | 1.25 | 6.0 | 60 | 6 |
WB502 030P | 3.0 | 1.5 | 6.0 | 60 | 6 |
WB502 040P | 4.0 | 2 | 8.0 | 70 | 6 |
WB502 050P | 5.0 | 2.5 | 10.0 | 80 | 6 |
WB502 060P | 6.0 | 3 | 12.0 | 90 | 6 |
WB502 080P | 8.0 | 4 | 14.0 | 100 | 8 |
WB502 100P | 10.0 | 5 | 18.0 | 100 | 10 |
WB502 120P | 120 | 6 | 24.0 | 110 | 12 |
CARBON STEELS (S45C, S55C...) ~ HB225 |
ALLOY STEELS (SCM, SK...) HB225~325 |
PREHARDENED STEELS (NAK...) HRc30~50 | HARDENED STEELS | Copper | GRAPHITE | Cast Iron FCD400. 500~ |
Aluminum | Stainless Steel | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
Flute (mm) | Shank | |
---|---|---|
Out Diameter | Tolerance | |
6 and less | 0 ~ -0.012 | h6 |
6 and more | 0 ~ -0.015 |