HOME > Product > Endmill


| EDP. No. | D1 | R | L1 | L2 | L3 | D2 | D3 |
|---|---|---|---|---|---|---|---|
| DA702001 | 1/32 | 1/64 | 1/32 | 1/16 | 2 | 0.29 | 1/4 |
| DA702002 | 1/16 | 1/32 | 1/16 | 1/8 | 2 | .059 | 1/4 |
| DA702003 | 3/32 | 3/64 | 3/32 | 3/16 | 2 | .059 | 1/4 |
| DA702004 | 1/8 | 1/16 | 1/8 | 1/4 | 2-1/2 | .121 | 1/4 |
| DA702006 | 3/16 | 3/32 | 3/16 | 3/8 | 3 | .184 | 1/4 |
| DA702008 | 1/4 | 1/8 | 1/4 | 1/2 | 3-1/2 | .246 | 1/4 |
| DA702010 | 5/16 | 5/32 | 5/16 | 5/8 | 4 | .309 | 5/16 |
| DA702012 | 3/8 | 3/16 | 3/8 | 3/4 | 4 | .371 | 3/8 |
| DA702016 | 1/2 | 1/4 | 1/2 | 1 | 4-1/2 | .496 | 1/2 |
| CARBON STEELS (S45C, S55C...) ~ HB225 |
ALLOY STEELS (SCM, SK...) HB225~325 |
PREHARDENED STEELS (NAK...) HRc30~50 | HARDENED STEELS | Copper | GRAPHITE | Cast Iron FCD400. 500~ |
Aluminum | Stainless Steel | |
|---|---|---|---|---|---|---|---|---|---|
| ~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
| ○ | ○ | ◎ | ◎ | ○ | |||||
| Out Diameter | Radius(Inch) | Shank |
|---|---|---|
| 1/4 and less | ±0.002 | h6 |
| 1/4 More than | ±0.004 |