HOME > Product > Reamer
EDP. No. | D | L1 | L2 | L3 | d2 | Z |
---|---|---|---|---|---|---|
HRS0198 | 1.98 | 12 | 22 | 50 | 4 | 4 |
HRS019 | 1.99 | 12 | 22 | 50 | 4 | 4 |
HRS0200 | 2 | 12 | 22 | 50 | 4 | 4 |
HRS0201 | 2.01 | 12 | 22 | 50 | 4 | 4 |
HRS0202 | 2.02 | 12 | 22 | 50 | 4 | 4 |
HRS023 | 2.03 | 12 | 22 | 50 | 4 | 4 |
HRS0248 | 2.48 | 16 | 26 | 60 | 4 | 4 |
HRS0249 | 2.49 | 16 | 26 | 60 | 4 | 4 |
HRS0250 | 2.5 | 16 | 26 | 60 | 4 | 4 |
HRS0251 | 2.51 | 16 | 26 | 60 | 4 | 4 |
HRS0252 | 2.52 | 16 | 26 | 60 | 4 | 4 |
HRS0253 | 2.53 | 16 | 26 | 60 | 4 | 4 |
HRS0297 | 2.97 | 18 | 30 | 65 | 4 | 6 |
HRS0298 | 2.98 | 18 | 30 | 65 | 4 | 6 |
HRS0299 | 2.99 | 18 | 30 | 65 | 4 | 6 |
HRS0300 | 3 | 18 | 30 | 65 | 4 | 6 |
HRS0301 | 3.01 | 18 | 30 | 65 | 4 | 6 |
HRS0302 | 3.02 | 18 | 30 | 65 | 4 | 6 |
HRS0303 | 3.03 | 18 | 30 | 65 | 4 | 6 |
HRS0350 | 3.5 | 20 | 35 | 75 | 4 | 6 |
HRS0397 | 3.97 | 20 | 35 | 75 | 4 | 6 |
HRS0398 | 3.98 | 20 | 35 | 75 | 4 | 6 |
HRS0399 | 3.99 | 20 | 35 | 75 | 4 | 6 |
HRS0400 | 4 | 20 | 35 | 75 | 4 | 6 |
HRS0401 | 4.01 | 20 | 35 | 75 | 4 | 6 |
HRS0402 | 4.02 | 20 | 35 | 75 | 4 | 6 |
HRS0403 | 4.03 | 20 | 35 | 75 | 4 | 6 |
HRS0450 | 4.5 | 25 | 40 | 80 | 6 | 6 |
HRS0497 | 4.97 | 25 | 40 | 80 | 6 | 6 |
HRS0498 | 4.98 | 25 | 40 | 80 | 6 | 6 |
HRS0499 | 4.99 | 25 | 40 | 80 | 6 | 6 |
HRS0500 | 5 | 25 | 70 | 80 | 6 | 6 |
HRS0501 | 5.01 | 25 | 40 | 80 | 6 | 6 |
HRS0502 | 5.02 | 25 | 40 | 80 | 6 | 6 |
HRS0503 | 5.03 | 25 | 40 | 80 | 6 | 6 |
HRS0550 | 5.5 | 25 | 45 | 80 | 6 | 6 |
HRS0597 | 5.97 | 25 | 45 | 80 | 6 | 6 |
HRS0598 | 5.98 | 25 | 45 | 80 | 6 | 6 |
HRS0599 | 5.99 | 25 | 45 | 80 | 6 | 6 |
HRS0600 | 6 | 25 | 45 | 80 | 6 | 6 |
HRS0601 | 6.01 | 25 | 45 | 80 | 6 | 6 |
HRS0602 | 6.02 | 25 | 45 | 80 | 6 | 6 |
HRS0603 | 6.03 | 25 | 45 | 80 | 6 | 6 |
HRS0650 | 6.5 | 30 | 60 | 100 | 8 | 6 |
HRS0700 | 7 | 30 | 60 | 100 | 8 | 6 |
HRS0750 | 7.5 | 33 | 65 | 100 | 8 | 6 |
HRS0797 | 7.97 | 33 | 65 | 100 | 8 | 6 |
HRS0798 | 7.98 | 33 | 65 | 100 | 8 | 6 |
HRS0799 | 7.99 | 33 | 65 | 100 | 8 | 6 |
HRS0800 | 8 | 33 | 65 | 100 | 8 | 6 |
HRS0801 | 8.01 | 33 | 65 | 100 | 8 | 6 |
HRS0802 | 8.02 | 33 | 65 | 100 | 8 | 6 |
HRS0803 | 8.03 | 33 | 65 | 100 | 8 | 6 |
HRS0850 | 8.5 | 35 | 70 | 110 | 10 | 6 |
HRS0900 | 9 | 35 | 70 | 110 | 10 | 6 |
HRS0997 | 9.97 | 35 | 70 | 110 | 10 | 6 |
HRS0998 | 9.98 | 35 | 70 | 110 | 10 | 6 |
HRS0999 | 9.99 | 35 | 70 | 110 | 10 | 6 |
HRS1000 | 10 | 35 | 70 | 110 | 10 | 6 |
HRS1001 | 10.01 | 35 | 70 | 110 | 10 | 6 |
HRS1002 | 10.02 | 35 | 70 | 110 | 10 | 6 |
HRS1003 | 10.03 | 35 | 70 | 110 | 10 | 6 |
HRS1004 | 10.04 | 35 | 70 | 110 | 10 | 6 |
HRS1005 | 10.03 | 35 | 70 | 110 | 10 | 6 |
HRS1100 | 11 | 40 | 80 | 120 | 12 | 6 |
HRS1197 | 11.97 | 40 | 80 | 120 | 12 | 6 |
HRS1198 | 11.98 | 40 | 80 | 120 | 12 | 6 |
HRS1199 | 11.99 | 40 | 80 | 120 | 12 | 6 |
HRS1200 | 12 | 40 | 80 | 120 | 12 | 6 |
HRS1201 | 12.01 | 40 | 80 | 120 | 12 | 6 |
HRS1202 | 12.02 | 40 | 80 | 120 | 12 | 6 |
HRS1203 | 12.03 | 40 | 80 | 120 | 12 | 6 |
HRS1204 | 12.04 | 40 | 80 | 120 | 12 | 6 |
HRS1205 | 12.05 | 40 | 80 | 120 | 12 | 6 |
CARBON STEELS (S45C, S55C...) ~ HB225 |
ALLOY STEELS (SCM, SK...) HB225~325 |
PREHARDENED STEELS (NAK...) HRc30~50 | HARDENED STEELS | Copper | GRAPHITE | Cast Iron FCD400. 500~ |
Aluminum | Stainless Steel | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ○ | ○ | ○ | ○ |
Flute (mm) | Shank | |
---|---|---|
Out Diameter | Tolerance | |
~ Ø5.03 | 0~+0.004 | h6 |
Ø5.5 ~ Ø12.05 | 0~+0.005 |