HOME > Product > Drill
EDP. No. | Dimension(mm) | SH.Dia. | ||
---|---|---|---|---|
D | F.L | OAL | ||
CTS030 | 3 | 18 | 60 | 4 |
CTS033 | 3.3 | 20 | 60 | 4 |
CTS035 | 3.5 | 22 | 60 | 4 |
CTS040 | 4 | 24 | 60 | 4 |
CTS042 | 4.2 | 26 | 62 | 5 |
CTS045 | 4.5 | 26 | 62 | 5 |
CTS050 | 5 | 26 | 62 | 5 |
CTS053 | 5.3 | 28 | 66 | 6 |
CTS055 | 5.5 | 28 | 66 | 6 |
CTS060 | 6 | 30 | 66 | 6 |
CTS065 | 6.5 | 34 | 74 | 7 |
CTS068 | 6.8 | 37 | 74 | 7 |
CTS070 | 7 | 37 | 74 | 7 |
CTS075 | 7.5 | 40 | 79 | 8 |
CTS080 | 8 | 40 | 79 | 8 |
CTS085 | 8.5 | 43 | 84 | 9 |
CTS088 | 8.8 | 43 | 84 | 9 |
CTS090 | 9 | 43 | 84 | 9 |
CTS095 | 9.5 | 47 | 89 | 10 |
CTS100CTS | 10 | 47 | 89 | 10 |
CTS103 | 10.3 | 51 | 95 | 11 |
CTS105 | 10.5 | 51 | 95 | 11 |
CTS108 | 10.8 | 51 | 95 | 11 |
CTS110 | 11 | 51 | 95 | 11 |
CTS115 | 11.5 | 54 | 102 | 12 |
CTS120 | 12 | 54 | 102 | 12 |
CARBON STEELS (S45C, S55C...) ~ HB225 |
ALLOY STEELS (SCM, SK...) HB225~325 |
PREHARDENED STEELS (NAK...) HRc30~50 | HARDENED STEELS | Copper | GRAPHITE | Cast Iron FCD400. 500~ |
Aluminum | Stainless Steel | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ◎ | ◎ | ○ | ○ | ◎ | ◎ |
Out Diameter
Tolerance |
1 and more 3 and less |
More than 3 6 and less |
More than 6 10 and less |
More than 10 18 and less |
More than 18 30 and less |
---|---|---|---|---|---|
Flute(h8) | 0 -14 |
0 -18 |
0 -22 |
0 -27 |
0 -33 |
Shank(h6) | 0 -6 |
0 -8 |
0 -9 |
0 -11 |
0 -13 |